Lowest P/E Ratio BIST Stocks
This list ranks stocks traded on Borsa Istanbul by the lowest price-to-earnings (P/E) ratio. A low P/E may indicate that a stock is cheap relative to its earnings, but it's important to investigate whether the low ratio stems from temporary issues or fundamental problems. Educational purpose only, not investment advice.
| # | Company | P/E | Price | Market Cap |
|---|---|---|---|---|
| 1 | Türk Telekomünikasyon A.Ş. (TTKOM) | 0.00 | ₺64.40 | ₺204.0B |
| 2 | VAKIF FIN. KIR. (VAKFN) | 0.51 | ₺1.72 | ₺8.8B |
| 3 | Albaraka Türk Katilim Bankasi A.S. (ALBRK) | 1.38 | ₺8.67 | ₺20.7B |
| 4 | HALK GMYO (HLGYO) | 1.40 | ₺6.39 | ₺18.2B |
| 5 | AKIN TEKSTIL (ATEKS) | 1.46 | ₺118.50 | ₺2.5B |
| 6 | Yesil Yapi Endüstrisi A.S. (YYAPI) | 1.63 | ₺0.97 | ₺1.6B |
| 7 | MARTI GMYO (MRGYO) | 1.63 | ₺1.60 | ₺3.5B |
| 8 | AVRUPA YATIRIM HOLDING (AVHOL) | 1.77 | ₺43.32 | ₺1.3B |
| 9 | INVEO YATIRIM HOLDING (INVEO) | 1.81 | ₺7.95 | ₺7.2B |
| 10 | KERVANSARAY YAT. HOLDING (KERVN) | 2.09 | ₺6.95 | ₺2.7B |
| 11 | GULER YAT. HOLDING (GLRYH) | 2.14 | ₺3.27 | ₺2.6B |
| 12 | MEGA POLIETILEN (MEGAP) | 2.44 | ₺2.40 | ₺0.7B |
| 13 | Tümosan Motor ve Traktör Sanayi A.S. (TMSN) | 2.58 | ₺91.50 | ₺11.7B |
| 14 | A1 CAPITAL YATIRIM (A1CAP) | 2.62 | ₺10.10 | ₺10.0B |
| 15 | ESCORT TEKNOLOJI (ESCOM) | 2.78 | ₺6.16 | ₺3.2B |
| 16 | T.S.K.B. (TSKB) | 2.82 | ₺12.16 | ₺31.9B |
| 17 | SERANIT GRANIT SERAMIK (SERNT) | 3.03 | ₺9.38 | ₺3.6B |
| 18 | SERVET GMYO (SRVGY) | 3.08 | ₺3.02 | ₺10.3B |
| 19 | Tureks Turizm Tasimacilik Anonim Sirketi (TUREX) | 3.08 | ₺8.20 | ₺8.8B |
| 20 | IHLAS GAYRIMENKUL (IHLGM) | 3.09 | ₺1.88 | ₺2.0B |
Live public data, updates on each visit. Not investment advice.
Frequently Asked Questions
What is the P/E ratio?
The price-to-earnings (P/E) ratio is calculated by dividing a stock's market price by its earnings per share. It shows how much investors are paying for each unit of earnings.
Sign in for Karma's fair-value analysis, signals and predictions.